- EXHAUSTO.com
- Products
- Air handling units
External electric heating coil. Available with round or rectangular connection to match our range of compact VEX units.

| Variants | Modulating steps |
|---|---|
| HCE240HK162 | 1 |
| HCE240HK6X2 | 1 |
| HCE250HK1122 | 1 |
| HCE250HK12X2 | 1 |
| HCE260HK1142 | 1 |
| HCE260HK14X2 | 1 |
| HCE270HK1212 | 1 |
| HCE270HK212 | 1 |
| HCE270HK21X2 | 1 |
| HCE280HK146 | 1 |
| HCE280HK146D | 1 |
| HCE280HK46X | 1 |
| HCE280HK46XD | 1 |
| HE05X0809BUE | 1 |
| HE05X0809BUX | 1 |
| HE05X0815BUE | 1 |
| HE05X0815BUX | 1 |
| HE05X0824BUE | 1 |
| HE05X0824BUX | 1 |
| HE31504BUE | 1 |
| HE31504BUX | 1 |
| HE31504CUE | 1 |
| HE31504CUX | 1 |
| HE31508BUE | 1 |
| HE31508BUX | 1 |
| HE31508CUE | 1 |
| HE31508CUX | 1 |
| Variants | Weight (kg) |
|---|---|
| HCE240HK162 | 19 kg |
| HCE240HK6X2 | 19 kg |
| HCE250HK1122 | 29 kg |
| HCE250HK12X2 | 29 kg |
| HCE260HK1142 | 35 kg |
| HCE260HK14X2 | 35 kg |
| HCE270HK1212 | 45 kg |
| HCE270HK212 | 45 kg |
| HCE270HK21X2 | 45 kg |
| HCE280HK146 | 68 kg |
| HCE280HK146D | 68 kg |
| HCE280HK46X | 68 kg |
| HCE280HK46XD | 68 kg |
| HE05X0809BUE | 34 kg |
| HE05X0809BUX | 34 kg |
| HE05X0815BUE | 36 kg |
| HE05X0815BUX | 36 kg |
| HE05X0824BUE | 42 kg |
| HE05X0824BUX | 42 kg |
| HE31504BUE | 19 kg |
| HE31504BUX | 19 kg |
| HE31504CUE | 19 kg |
| HE31504CUX | 19 kg |
| HE31508BUE | 19 kg |
| HE31508BUX | 19 kg |
| HE31508CUE | 19 kg |
| HE31508CUX | 19 kg |
| Variants | Minimum airflow |
|---|---|
| HCE240HK162 | 290 |
| HCE240HK6X2 | 290 |
| HCE250HK1122 | 290 |
| HCE250HK12X2 | 290 |
| HCE260HK1142 | 580 |
| HCE260HK14X2 | 580 |
| HCE270HK1212 | 900 |
| HCE270HK212 | 900 |
| HCE270HK21X2 | 900 |
| HCE280HK146 | 1520 |
| HCE280HK146D | 1520 |
| HCE280HK46X | 1520 |
| HCE280HK46XD | 1520 |
| HE05X0809BUE | 720 |
| HE05X0809BUX | 720 |
| HE05X0815BUE | 720 |
| HE05X0815BUX | 720 |
| HE05X0824BUE | 720 |
| HE05X0824BUX | 720 |
| HE31504BUE | 290 |
| HE31504BUX | 290 |
| HE31504CUE | 290 |
| HE31504CUX | 290 |
| HE31508BUE | 290 |
| HE31508BUX | 290 |
| HE31508CUE | 290 |
| HE31508CUX | 290 |
| Variants | Rated current (A) | Power (kW) | Voltage (V) |
|---|---|---|---|
| HCE240HK162 | 8,7 A | 6 kW | 3x400 V |
| HCE240HK6X2 | 8,7 A | 6 kW | 3x400 V |
| HCE250HK1122 | 17,3 A | 9 kW | 3x400 V |
| HCE250HK12X2 | 17,3 A | 9 kW | 3x400 V |
| HCE260HK1142 | 20,2 A | 14 kW | 3x400 V |
| HCE260HK14X2 | 20,2 A | 14 kW | 3x400 V |
| HCE270HK1212 | 30,3 A | 21 kW | 3x400 V |
| HCE270HK212 | 30,3 A | 21 kW | 3x400 V |
| HCE270HK21X2 | 30,3 A | 21 kW | 3x400 V |
| HCE280HK146 | 66,3 A | 46 kW | 3x400 V |
| HCE280HK146D | 66,3 A | 46 kW | 3x400 V |
| HCE280HK46X | 66,3 A | 46 kW | 3x400 V |
| HCE280HK46XD | 66,3 A | 46 kW | 3x400 V |
| HCE500X800U15 | 21,7 A | 15 kW | 3x400 V |
| HCE500X800U15X | 21,7 A | 15 kW | 3x400 V |
| HCE500X800U15XN | 21,7 A | 15 kW | 3x400 V |
| HCE500X800U24 | 34,6 A | 24 kW | 3x400 V |
| HCE500X800U24X | 34,6 A | 24 kW | 3x400 V |
| HCE500X800U9 | 13 A | 9 kW | 3x400 V |
| HCE500X800U9X | 13 A | 9 kW | 3x400 V |
| HE05X0809BUE | 13 A | 9 kW | 3x400 V |
| HE05X0809BUX | 13 A | 9 kW | 3x400 V |
| HE05X0815BUE | 22 A | 15 kW | 3x400 V |
| HE05X0815BUX | 22 A | 15 kW | 3x400 V |
| HE05X0824BUE | 34,6 A | 24 kW | 3x400 V |
| HE05X0824BUX | 34,6 A | 24 kW | 3x400 V |
| HE31504BUE | 5,6 A | 3,9 kW | 3x400 V |
| HE31504BUX | 5,6 A | 3,9 kW | 3x400 V |
| HE31504CUE | 5,8 A | 4 kW | 3x400 V |
| HE31504CUX | 5,8 A | 4 kW | 3x400 V |
| HE31508BUE | 11,5 A | 8 kW | 3x400 V |
| HE31508BUX | 11,5 A | 8 kW | 3x400 V |
| HE31508CUE | 11,5 A | 8 kW | 3x400 V |
| HE31508CUX | 11,5 A | 8 kW | 3x400 V |
| HE40006BUE | 8,7 A | 6 kW | 3x400 V |
| HE40006BUX | 8,7 A | 6 kW | 3x400 V |
| HE40012BUI | 17,3 A | 12 kW | 3x400 V |
| PHCE2502EXC | 8,7 A | 2 kW | 1x230 V |
| PHCE3156 | 8,7 A | 6 kW | 3x400 V |
| PHCE3156EXC | 8,7 A | 6 kW | 3x400 V |
| PHCE40012 | 17,3 A | 12 kW | 3x400 V |
| PHCE4006 | 8,7 A | 6 kW | 3x400 V |
| PHCE4009EXC | 13 A | 9 kW | 3x400 V |
| PHCE50015 | 21,7 A | 15 kW | 3x400 V |
| PHE12020 | 17,3 A | 12 kW | 3x400 V |
| PHE2412 | 34,6 A | 24 kW | 3x400 V |
| PHE3612 | 52 A | 36 kW | 3x400 V |
| PHE4812 | 69,3 A | 48 kW | 3x400 V |
| PHE4820 | 69,3 A | 48 kW | 3x400 V |
| PHE6312 | 90,1 A | 63 kW | 3x400 V |
| PHE7220 | 103,9 A | 72 kW | 3x400 V |
| PHE7512 | 108,3 A | 75 kW | 3x400 V |
| PHE9620 | 138,6 A | 96 kW | 3x400 V |
53 references