- EXHAUSTO.com
- Products
- Fire Protection
Fire gas fan approved for temperatures up to 400°C for 120 min (400/2H) and approved as both operating and evacuation fan in accordance with EN12101-3:2015.

| Variants | Insulation material |
|---|---|
| FSB25041EC2 | |
| FSB31541EC2 |
| Variants | ECO efficiency level during optimal operating point | Efficiency level requirements | Max. Total efficiency (A-D) (%) | Nominal speed (RPM) | Overload protection | Optimum operating point | Power supply |
|---|---|---|---|---|---|---|---|
| FSB25041EC2 | 96,8 | 64, N(2015) | 68,4 % | 1400 RPM | Indbygget i motorstying | Optimalt driftspunkt: > Optaget effekt: 164 W > Luftmængde: 1354 m³/h > Totaltryk: 298 Pa > Omdrejningstal: 1443 omdr./min. | 1x230 - 50 Hz |
| FSB31541EC2 | 92,8 | 64, N(2015) | 69,0 % | 1400 RPM | Indbygget i motorstying | Optimalt driftspunkt: > Optaget effekt: 335 W > Luftmængde: 2173 m³/h > Totaltryk: 383 Pa > Omdrejningstal: 1417 omdr./min. | 1x230 - 50 Hz |
| FSB40041EC2 | 95 | 64, N(2015) | 71,6 % | 1435 RPM | Indbygget i motorstying | Optimalt driftspunkt: > Optaget effekt: 375 W > Luftmængde: 2868 m³/h > Totaltryk: 337 Pa > Omdrejningstal: 1195 omdr./min. | 1x230 - 50 Hz |
| FSB50041EC2 | 89,6 | 64, N(2015) | 71,5 % | 1420 RPM | Indbygget i motorstying | Optimalt driftspunkt: > Optaget effekt: 824 W > Luftmængde: 4252 m³/h > Totaltryk: 499 Pa > Omdrejningstal: 1261 omdr./min. | 1x230 - 50 Hz |
The box vfan can be mounted in various positions. Note, however, that the fan must not be positioned with the motor turned downwards. Standard installation: A Alternative installation options: B, C and D During installation, consideration must be given to opening the door for servicing and for access to door screws (see dimensions table on pages 7 and 15 in the product instructions where opening radius R is given). There should also be enough space to insulate the ducts. In installation options B and D, with the door facing upwards, special fittings must be used to hold the door(accessory). The box fan should not be screwed onto the supporting base. The base must be stable and vibration free, with no sagging.
| Variants | A (mm) | B (mm) | C (mm) | G (mm) | Weight (kg) | E Ø (mm) |
|---|---|---|---|---|---|---|
| FSB25041EC2 | 785 mm | 625 mm | 325 mm | 800 mm | 52 kg | 250 mm |
| FSB31541EC2 | 785 mm | 675 mm | 355 mm | 800 mm | 57 kg | 315 mm |
| FSB40041EC2 | 895 mm | 775 mm | 390 mm | 800 mm | 73 kg | 400 mm |
| FSB50041EC2 | 990 mm | 880 mm | 425 mm | 850 mm | 88 kg | 500 mm |
| Variants | Frequency (Hz) | Max. current (A) | Max. power | Engine power (kW) | ErP-effektivitetsgrad i optimalt driftspunkt | Motor Amp/kW |
|---|---|---|---|---|---|---|
| FSB25041EC2 | 50/60 Hz | 1,2 A | 0,17 | 0,18 kW | 96,8 | 1,2 / 0,18 |
| FSB31541EC2 | 50/60 Hz | 2,2 A | 0,35 | 0,37 kW | 2,2 / 0,37 | |
| FSB40041EC2 | 50/60 Hz | 4,5 A | 0,67 | 0,75 kW | 95 | 4,5 / 0,75 |
| FSB50041EC2 | 50/60 Hz | 8,5 A | 1,23 | 1,1 kW | 89,6 | 8,5 / 1,1 |
| Variants | Ventilation energy class - Average climate |
|---|---|
| FSB25041EC2 | D |
| FSB31541EC2 | D |
| FSB40041EC2 | D |
| FSB50041EC2 | D |

FSB box fans are made from Aluzinc® AZ185 class C4 in accordance with EN/ISO12944-2 and insulated with 50-mm mineral wool.
FSB has been tested and approved both as a general operations fan and as an evacuation fan F400/2h in accordance with EN12101-3:2015

The fan impeller is a B-impeller made from cast aluminium.
It has backward curved blades, thus ensuring low energy consumption and the further advantage that less dirt is attracted, with impaired impeller efficiency as a result.

The spigots on FSB have rubber gaskets, with a transition piece on the extract side specially developed for minimum pressure drop.
To minimise noise and vibration, the box fan is fitted as standard with efficient vibration dampers mounted on brackets.

The FSB box fan is mounted with split hinges, which enable the door to be removed for installation and servicing, even in very confined conditions or for transport to difficult locations.

The FSB box fan is designed to transport air with an air humidity of less than 80% RH.
FSB is available as a special model with a condensation outlet for air with over 80% RH
4 references